This section of the web site contains photos of work performed by Fluor Hanford for the Department of Energy. Photos can be downloaded after answering a few questions on our Photo Request page.
Use of photos shall not claim any expressed or implied affiliation with, or endorsement by Fluor Hanford or the U.S. Department of Energy. Photo credit: "Courtesy of U.S. Department of Energy," unless otherwise stated.
 | 233-S Demolition (1/04) Using shielded circular saw to cut through roof of 233-S Plutonium Concentration Facility (January 2004) | |  | 233-S Demolition (10/03) The 233-S Plutonium Concentration Facility before demolition (October 2003) | |
 |
 | 233-S Demolition (11/03) Demolishing the 233-S Plutonium Concentration Facility (November 2003) | |  | 233-S Demolition (12/03a) Demolishing the 233-S Plutonium Concentration Facility (December 2003) | |
 |
 | 233-S Demolition (12/03b) Demolishing the 233-S Plutonium Concentration Facility (December 2003) | |  | 233-S Demolition (3/04a) Removing wall sections during demolition of the 233-S Plutonium Concentration Facility (March 2004) | |
 |
 | 233-S Demolition (3/04b) Removing wrapped wall slab during demolition of 233-S Plutonium Concentration Facility (March 2004) | |  | 233-S Demolition (5/04) Footprint of the 233-S Plutonium Concentration Facility after demolition and before grout cap (May 2004) | |
 |
 | 233-S Demolition (6/04) Pouring a concrete cap over the footprint of the 233-S Plutonium Concentration Facility after demolition (June 2004) | |  | 233-S Demolition (Fog Cannon) Fog cannon used to control dust/contamination during demolition of the 233-S Plutonium Concentration Facility (December 2003) | |
 |
 | 300 Area Demolition Demolishing a facility in Hanford's 300 Area | |  | Community (Backpacks for kids 01) Fluor employees and their families fill backpacks to donate to area kids. | |
 |
 | Community (Backpacks for kids 02) Fluor employees and their families donate school supplies and fill backpacks for area kids each year. | |  | Community (Backpacks for kids 03) Fluor employees give backpacks filled with donated school supplies to local students, donating some 600 backpacks a year to area children. | |
 |
 | Community (Boys & Girls Club Remodel) Fluor employees helped remodel the Boys & Girls Club Tri-Cities facility. | |  | Community (Crystal Apple Award) Each year, area teachers are recognized for excellence in education through the Crystal Apple Award program, started by Fluor in partnership with numerous local organizations. | |
 |
 | Community (Earth Day Cleanup 01) Earth Day cleanup in the community | |  | Community (Earth Day Cleanup 02) Earth Day cleanup at the Children's Developmental Center | |
 |
 | Community (Holiday Donations) Each year, Fluor employees donate hundreds of items to local families during the holidays through the YMCA. | |  | Community (Master Gardener Demonstration Garden) Fluor volunteers teamed up to help build the Master Gardener Demonstration Garden at the Mid-Columbia Library in Kennewick. | |
 |
 | Community (Salvation Army Basketball Courts 01) Installing the rim and backboard on a new basketball court for the Salvation Army | |  | Community (Salvation Army Basketball Courts 02) Bob Fluor helps dedicate new basketball courts built for the Salvation Army. | |
 |
 | Community (WalkAmerica) Fluor employees participate in and help staff the March of Dimes' WalkAmerica (now known as the March for Babies). | |  | Community (Women's Shelter) Fluor volunteers help build a garage at the local women's shelter. | |
 |
 | Community (YMCA Preschool Playground) Bob Fluor and YMCA Executive Director Steve Howland dedicate the playground and preschool built for YMCA of the Greater Tri-Cities. | |  | Fast Flux Test Facility (D&D) Inside the Fast Flux Test Facility (FFTF) during deactivation | |
 |
 | Fast Flux Test Facility (visitors) Visitors prepare to enter the Fast Flux Test Facility (FFTF) | |  | Groundwater Remediation (100-K 01) Changing resin medium at treatment facility that removes chromium contamination from groundwater | |
 |
 | Groundwater Remediation (100-K 02) Groundwater contaminated with chromium is extracted from the aquifer through wells situated between the K Reactors and the nearby Columbia River. | |  | Groundwater Remediation (Apatite Barrier) Installing an apatite sequestration (chemical) barrier between the N Reactor and the Columbia River | |
 |
 | Groundwater Remediation (Molasses 01) Diluted molasses injected into groundwater contaminated with chromium near the 100-D Reactors | |  | Groundwater Remediation (Molasses 02) Diluted molasses injected into groundwater contaminated with chromium near the 100-D Reactors | |
 |
 | Groundwater Remediation (Molasses 03) Diluted molasses injected via wells into groundwater contaminated with chromium near the 100-D Reactors | |  | Groundwater Remediation (Molasses 04) A tanker truck provided 5,000 gallons of molasses injected into groundwater contaminated with chromium near the 100-D Reactors | |
 |
 | Groundwater Remediation (Sampling) Sampling Hanford's groundwater | |  | Groundwater Remediation (Sealing Well) Sealing a well during decommissioning | |
 |
 | Groundwater Remediation (Well Drilling 01) Drilling monitoring wells near the Columbia River on the Hanford Site | |  | Groundwater Remediation (Well Drilling 02) Wells are drilled to allow access to groundwater. | |
 |
 | HAMMER (CST Drill 01) Civil Support Team WMD drill at HAMMER (April 2005) | |  | HAMMER (CST Drill 02) Civil Support Team WMD drill at HAMMER (April 2005) | |
 |
 | HAMMER (CST Drill 03) Lorem ipsum dolor sit amet, consectetuer adipiscing elit. | |  | HAMMER (CST Drill 04) Civil Support Team WMD drill at HAMMER (April 2005) | |
 |
 | HAMMER (Lock & Tag Training) Lock & Tag training at the Volpentest HAMMER Training & Education Center | |  | HAMMER (Respiratory Training) Respiratory training at the Volpentest HAMMER Training & Education Center | |
 |
 | HAMMER (Training 01) Training at the Volpentest HAMMER Training & Education Center | |  | HAMMER (Training 02) Training at the Volpentest HAMMER Training & Education Center | |
 |
 | HAMMER (Training 03) Repairing a pipe leak during training at the Volpentest HAMMER Training & Education Center | |  | K Basins (Canister Storage Building) Spent nuclear fuel from Hanford's K Basins is stored on the site's Central Plateau | |
 |
 | K Basins (Debris 01) Debris on top of spent nuclear fuel in the K Basins | |  | K Basins (Debris 02) Debris on top of spent nuclear fuel in K Basins | |
 |
 | K Basins (Debris 03) Workers remove excess, long-handled tools from the K Basins | |  | K Basins (Exterior 01) Hanford's K Basins are located about 400 yards away from the Columbia River (K West Basin pictured here). | |
 |
 | K Basins (Exterior 02) The K Basins are located 400 yards away from the Columbia River (K East Basin pictured here). | |  | K Basins (Exterior 03) The K Basins are located 400 yards away from the Columbia River (K East Basin pictured here). | |
 |
 | K Basins (Exterior 04) The K Basins are located 400 yards away from the Columbia River (K East Basin pictured here). | |  | K Basins (Fuel Racks 01) Workers remove a fuel canister rack from the K Basins | |
 |
 | K Basins (Fuel Racks 02) Workers remove a fuel canister rack from the K Basins | |  | K Basins (Fuel Racks 03) An empty fuel rack is placed in a disposal container | |
 |
 | K Basins (Hose In Hose) A hose-in-hose pipeline transfered radioactive sludge from the K East Basin to the K West Basin | |  | K Basins (Multi-Canister Overpack 01) A Multi-Canister Overpack containing spent nuclear fuel is removed from the K West Basin | |
 |
 | K Basins (Multi-Canister Overpack 02) A container of spent nuclear fuel is readied for dry storage at Hanford | |  | K Basins (Multi-Canister Overpack 03) A container of spent nuclear fuel is sent to a dry storage facility at Hanford | |
 |
 | K Basins (Radioactive Sludge) Operators had to use underwater cameras to guide their work in murky water as they vacuumed radioactive sludge from the floors of the K Basins. | |  | K Basins (Spent Nuclear Fuel 01) Spent Nuclear Fuel in Hanford's K Basins | |
 |
 | K Basins (Spent Nuclear Fuel 02) Radioactive sludge can be seen as a spent nuclear fuel canister is opened | |  | K Basins (Spent Nuclear Fuel 03) A spent nuclear fuel assembly is removed from a canister in Hanford's K Basins | |
 |
 | K Basins (Spent Nuclear Fuel 04) Some of the spent nuclear fuel in Hanford's K Basins was severely corroded | |  | K Basins (Spent Nuclear Fuel 05) A worker using a long-handled tool moves spent nuclear fuel in the K East Basin | |
 |
 | K Basins (Trefoil) Warning sign in front of the K East Basin | |  | Managing Waste (Non-Destructive Examination) Drums of transuranic waste are examined for prohibited items prior to shipment off the Hanford Site. | |
 |
 | Managing Waste (TRU Shipments) Transuranic (TRU) waste is shipped off the Hanford Site in specialized trucks. | |  | Managing Waste (WRAP 01) Waste containers are inspected at the Waste Receiving and Processing Facility prior to shipment to the Waste Isolation Pilot Plant in New Mexico. | |
 |
 | Managing Waste (WRAP 02) Waste containers are inspected at the Waste Receiving and Processing Facility prior to shipment to the Waste Isolation Pilot Plant in New Mexico. | |  | Managing Waste (WRAP 03) Waste containers are inspected at the Waste Receiving and Processing Facility prior to shipment to the Waste Isolation Pilot Plant in New Mexico. | |
 |
 | Managing Waste (WRAP 04) Employees protected by glove boxes empty waste drums and remove items not allowed (e.g. aersol cans, liquids) in shipments to the Waste Isolation Pilot Plant in New Mexico. | |  | Managing Waste (WRAP 05) Employees protected by glove boxes empty waste drums and remove items not allowed (e.g. aersol cans, liquids) in shipments to the Waste Isolation Pilot Plant in New Mexico. | |
 |
 | Managing Waste (WRAP 06) Employees protected by glove boxes empty waste drums and remove items not allowed (e.g. aersol cans, liquids) in shipments to the Waste Isolation Pilot Plant in New Mexico. | |  | Managing Waste (WRAP 07) Employees protected by glove boxes empty waste drums and remove items not allowed (e.g. aersol cans, liquids) in shipments to the Waste Isolation Pilot Plant in New Mexico. | |
 |
 | Plutonium Finishing Plant (Americium Facility 01) Workers prepare to enter the Americium Facility | |  | Plutonium Finishing Plant (D&D 232-Z 01) Demolition of the Plutonium Incinerator Building (232-Z) | |
 |
 | Plutonium Finishing Plant (D&D 232-Z 02) Demolition of the Plutonium Incinerator Building (232-Z) | |  | Plutonium Finishing Plant (D&D 232-Z 03) Demolition of the Plutonium Incinerator Building (232-Z) | |
 |
 | Plutonium Finishing Plant (Stabilizing Materials) A worker stabilizes plutonium materials at the Plutonium Finishing Plant | |